.
B'nai Moshe Men's Club Health Initiative
Miles walked and Project Chessed pledges reported through March 7
| Walker | Miles walked | Pledges | Total pledged |
|---|---|---|---|
| __________________________ | __________________________ | __________________________ | __________________________ |
| Dave | 54 | 3 x .10 | $ 16.20 |
| Mel | 16 | NR | |
| Sid | 16.5 | NR | |
| Stewart | NR | NR | |
| Jerry K. | NR | NR | |
| Herb | NR | NR | |
| Jon | NR | NR | |
| Mike | 7 | NR | |
| Jerry S. | 118 | NR | |
| __________________________ | __________________________ | __________________________ | __________________________ |
| Totals | 211.5 | $ 16.20 |
NR - No report